Prices 2026
What does construction equipment hire cost in Spain?
Real rates from Spanish hire companies, excluding VAT. No “price on request”.
Access platforms →
| Type of platform | Day | Week | Month | Deposit |
|---|---|---|---|---|
| Electric scissor lift 8–10 m | €45–90 | €180–350 | €450–900 | €300–800 |
| Diesel scissor lift 12–15 m | €90–160 | €360–620 | €900–1,600 | €500–1,200 |
| Articulated boom 12–16 m | €90–230 | €360–850 | €900–2,100 | €500–1,500 |
| Telescopic boom 20–25 m | €180–320 | €700–1,250 | €1,800–3,000 | €1,000–2,000 |
| Tracked spider lift | €145–260 | €580–1,000 | — | €1,000–2,000 |
Indicative market prices excluding VAT (21% IVA). A week costs roughly four daily rates and a month roughly ten to twelve. Delivery is charged separately at €100–250 per journey depending on distance and machine, and there are two journeys.
Mini diggers →
| Machine | Day | Week | Month | Deposit |
|---|---|---|---|---|
| Mini digger 1.5–2 t | €100–180 | €400–700 | €1,000–1,700 | €400–1,000 |
| Mini digger 2.5–3.5 t | €150–280 | €600–1,100 | €1,500–2,600 | €600–1,500 |
| Excavator 7–20 t | €161–450 | €645–1,800 | €1,600–4,200 | €1,500–4,000 |
| Skid steer loader (Bobcat type) | €120–190 | €480–740 | €1,200–1,800 | €600–1,500 |
| Dumper 1–3 t | €70–140 | €280–540 | €700–1,300 | €400–1,000 |
Indicative market prices excluding VAT (21% IVA). A week costs roughly four daily rates and a month roughly ten to twelve. Delivery is charged separately at €100–250 per journey, and there are two journeys.
Scaffolding →
| Type | Day | Week | Month | Deposit |
|---|---|---|---|---|
| Facade scaffolding | — | — | €6–12 per m² | per contract |
| Aluminium mobile tower | €25–45 | €90–160 | €220–400 | €200–500 |
Indicative market prices excluding VAT (21% IVA). Facade scaffolding is billed per square metre of elevation per month; erection, dismantling and transport are separate lines. Transport is typically €100–250 per journey.
Generators →
| Output | Day | Week | Month | Deposit |
|---|---|---|---|---|
| Generator 3–5 kVA | €28–55 | €110–210 | €300–550 | €150–400 |
| Generator 10–20 kVA | €55–120 | €220–450 | €600–1,100 | €300–800 |
| Generator 60–100 kVA | €150–300 | €600–1,150 | €1,500–2,800 | €800–2,000 |
Indicative market prices excluding VAT (21% IVA). A week costs roughly four daily rates and a month roughly ten to twelve. Fuel is not included, and delivery is charged separately at €100–250 per journey for the larger sets.
Ready? Request a quote in one minute.
Up to 3 quotes from local suppliers. Free, no obligation.